<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flash tekkie &#187; Vodafone</title>
	<atom:link href="http://tekkie.flashbit.net/tag/vodafone/feed" rel="self" type="application/rss+xml" />
	<link>http://tekkie.flashbit.net</link>
	<description>Flash technology blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile speeds doubling up in Northern Europe</title>
		<link>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe</link>
		<comments>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe#comments</comments>
		<pubDate>Sun, 09 Dec 2007 23:47:59 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[HSUPA]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe</guid>
		<description><![CDATA[Being the first operator in Northern Europe to do so, Elisa&#8217;s Estonian branch has doubled the speed of its 3.5G mobile internet. Until now HSDPA connections were limited to 3.6 Mbps. New speed is 7.2 Mbps. HSUPA (uplink) is 1.4 Mbps which is approximately 3.5 times faster than before. The above speeds are theoretical peaks [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elisa mobile internet usage up more than 10 times</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:35:53 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times</guid>
		<description><![CDATA[Vodafone partner in Estonia, Elisa, claims its mobile internet usage has grown approximately 11 times in the first half of 2007. 99% of Estonia&#8217;s population lives in the coverage area of Elisa. 65% of the territory has EDGE connectivity with mobile connection speeds up to 240 Kbps and approximately 30% of population lives in the [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
