<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flash tekkie &#187; TeliaSonera</title>
	<atom:link href="http://tekkie.flashbit.net/tag/teliasonera/feed" rel="self" type="application/rss+xml" />
	<link>http://tekkie.flashbit.net</link>
	<description>Flash technology blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EC antitrust case on the way for European iPhone operators?</title>
		<link>http://tekkie.flashbit.net/telecom/ec-antitrust-case-on-the-way-for-european-iphone-operators</link>
		<comments>http://tekkie.flashbit.net/telecom/ec-antitrust-case-on-the-way-for-european-iphone-operators#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:43:47 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=399</guid>
		<description><![CDATA[On Friday, on the meeting of EPP-ED Group of European Parliament in Tallinn, Estonian Minister of Economic Affairs and Communication, Mr Juhan Parts, condemned telecom companies preventing the open use of Skype in their networks. Shortly after Skype&#8217;s iPhone App launch, which allows people to make P2P free calls to their contacts on Skype, Deutsche Telecom AG announced [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/ec-antitrust-case-on-the-way-for-european-iphone-operators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G pricing announced for Estonia</title>
		<link>http://tekkie.flashbit.net/telecom/iphone-3g-pricing-announced-for-estonia</link>
		<comments>http://tekkie.flashbit.net/telecom/iphone-3g-pricing-announced-for-estonia#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:20:39 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=178</guid>
		<description><![CDATA[As iPhone 3G goes on sale in Estonia on 21st of August, EMT has announced 2 different packages and the prices for the new iPhone. Minimum binding time for both is 24 months. Subscription package Binding time Monthly fee iPhone 3G 8 GB iPhone 3G 16 GB Mobile data SMS Voice (min) i550 24 months [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/iphone-3g-pricing-announced-for-estonia/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone 3G launch date confirmed for Estonia</title>
		<link>http://tekkie.flashbit.net/telecom/iphone-3g-launch-date-confirmed-for-estonia</link>
		<comments>http://tekkie.flashbit.net/telecom/iphone-3g-launch-date-confirmed-for-estonia#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:50:58 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=175</guid>
		<description><![CDATA[Almost a month after the launch in Scandinavia, EMT has confirmed the launch day of iPhone 3G in Estonia. iPhone gala will be held on 21st of August at 22:00 in Viru Centre downtown Tallinn. Performances from the best Estonian artists and DJs include local Hip Hop legends DJ Critikal and DJ Paul Oja. Hostess [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/iphone-3g-launch-date-confirmed-for-estonia/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3G iPhone pricing announced for Sweden</title>
		<link>http://tekkie.flashbit.net/telecom/3g-iphone-pricing-announced-for-sweden</link>
		<comments>http://tekkie.flashbit.net/telecom/3g-iphone-pricing-announced-for-sweden#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:10:06 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=165</guid>
		<description><![CDATA[On Friday Telia announced iPhone3G prices for Sweden. It will be available in all 84 Swedish Telia stores with 3 subscription options, iMini, iMidi and iMaxi, offering the cheapest iPhone ever for 1 SEK (0.11€)! Subscription package Binding time Monthly fee iPhone 3G 8 GB iPhone 3G 16 GB Mobile data Telia WLAN SMS Voice [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/3g-iphone-pricing-announced-for-sweden/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Estonia and Lithuania report high broadband sales for TeliaSonera</title>
		<link>http://tekkie.flashbit.net/telecom/estonia-and-lithuania-report-high-broadband-sales-for-teliasonera</link>
		<comments>http://tekkie.flashbit.net/telecom/estonia-and-lithuania-report-high-broadband-sales-for-teliasonera#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:10:21 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/estonia-and-lithuania-report-high-broadband-sales-for-teliasonera</guid>
		<description><![CDATA[According to the TeliaSonera&#8217;s 3rd quarter reports announced today, net sales for Swedish telecoms company increased 7.1% driven by strong sales growth and substantial profit contributions from the minority owned operations in Eurasia including record-high broadband sales in Estonia and Lithuania. While somewhat a predictable result within the context of latest news from the broadband [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/estonia-and-lithuania-report-high-broadband-sales-for-teliasonera/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
