<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flash tekkie &#187; HSDPA</title>
	<atom:link href="http://tekkie.flashbit.net/tag/hsdpa/feed" rel="self" type="application/rss+xml" />
	<link>http://tekkie.flashbit.net</link>
	<description>Flash technology blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 23:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elisa moves to the lead in the run for 3.5G coverage</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage#comments</comments>
		<pubDate>Fri, 22 May 2009 15:03:40 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[E-stonia]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[UMTS900]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=453</guid>
		<description><![CDATA[As of this week, Elisa has the largest 3.5G coverage in Estonia. This comes as a result of the 3.5G availability for all of Tartumaa, one of the largest counties in the country. Given the new UMTS900 technology that Elisa deploys in rural areas, this is to introduce country-wide 3.5G coverage. Since UMTS is about 3 times [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile speeds doubling up in Northern Europe</title>
		<link>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe</link>
		<comments>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe#comments</comments>
		<pubDate>Sun, 09 Dec 2007 23:47:59 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[HSUPA]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe</guid>
		<description><![CDATA[Being the first operator in Northern Europe to do so, Elisa&#8217;s Estonian branch has doubled the speed of its 3.5G mobile internet. Until now HSDPA connections were limited to 3.6 Mbps. New speed is 7.2 Mbps. HSUPA (uplink) is 1.4 Mbps which is approximately 3.5 times faster than before. The above speeds are theoretical peaks [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G iPhone confirmed</title>
		<link>http://tekkie.flashbit.net/telecom/3g-iphone-confirmed</link>
		<comments>http://tekkie.flashbit.net/telecom/3g-iphone-confirmed#comments</comments>
		<pubDate>Thu, 29 Nov 2007 20:41:04 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/3g-iphone-confirmed</guid>
		<description><![CDATA[Apple iPhone will receive a serious speed upgrade in 2008. A serious competition disadvantage for iPhone in EU – low mobile speed – is going to be resolved next year, AT&#38;T Inc. Chief Executive Officer Randall Stephenson confirmed. AT&#38;T is the exclusive carrier for the iPhone in the U.S. At this point iPhone supports EDGE [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/3g-iphone-confirmed/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First commercial UMTS900 network in the world</title>
		<link>http://tekkie.flashbit.net/telecom/first-commercial-umts900-network-in-the-world</link>
		<comments>http://tekkie.flashbit.net/telecom/first-commercial-umts900-network-in-the-world#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:28:24 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[UMTS]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/first-commercial-umts900-network-in-the-world</guid>
		<description><![CDATA[16 years after world&#8217;s first commercial GSM network launch in 1991 the mighty Finns have once again claimed their position amongst leading information societies as Elisa, Finnish leading communications company, has debuted with the first commercial UMTS900 3G network. In contrast to HSDPA, also firstly introduced by Elisa in Nordic region in 2006, UMTS900 uses [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/first-commercial-umts900-network-in-the-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elisa mobile internet usage up more than 10 times</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:35:53 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times</guid>
		<description><![CDATA[Vodafone partner in Estonia, Elisa, claims its mobile internet usage has grown approximately 11 times in the first half of 2007. 99% of Estonia&#8217;s population lives in the coverage area of Elisa. 65% of the territory has EDGE connectivity with mobile connection speeds up to 240 Kbps and approximately 30% of population lives in the [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

