<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flash tekkie &#187; Elisa</title>
	<atom:link href="http://tekkie.flashbit.net/tag/elisa/feed" rel="self" type="application/rss+xml" />
	<link>http://tekkie.flashbit.net</link>
	<description>Flash technology blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Elisa moves to the lead in the run for 3.5G coverage</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage#comments</comments>
		<pubDate>Fri, 22 May 2009 15:03:40 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[E-stonia]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[UMTS900]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=453</guid>
		<description><![CDATA[As of this week, Elisa has the largest 3.5G coverage in Estonia. This comes as a result of the 3.5G availability for all of Tartumaa, one of the largest counties in the country. Given the new UMTS900 technology that Elisa deploys in rural areas, this is to introduce country-wide 3.5G coverage. Since UMTS is about 3 times [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone spam from Madagascar</title>
		<link>http://tekkie.flashbit.net/telecom/mobile-phone-spam-from-madagascar</link>
		<comments>http://tekkie.flashbit.net/telecom/mobile-phone-spam-from-madagascar#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:42:36 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[madagascar]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=170</guid>
		<description><![CDATA[During the 2-day period of 16th &#8211; 17th July thousands of Estonian mobile clients received a call from a Madagascar number: +261229600191. Those who missed the call and called back at that number were charged 1,63 € per minute. Elisa, the operator discovering the spam, advises to not to answer the calls from unknown foreign numbers or return [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/mobile-phone-spam-from-madagascar/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Free M-internet for the summer</title>
		<link>http://tekkie.flashbit.net/telecom/free-m-internet-for-the-summer</link>
		<comments>http://tekkie.flashbit.net/telecom/free-m-internet-for-the-summer#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:05:30 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[M-internet]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=163</guid>
		<description><![CDATA[Elisa has launched free M-internet campaign in Estonia according to which all M-internet packages are free until the 1st September. Given that the client does opt in to a free M-internet package of his/her choice, its pricing will apply after the campaign. Originally, monthly M-internet fees vary, depending on the limitations and speed: Package Price [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/free-m-internet-for-the-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elisa expands 3.5G to Tartu</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-expands-35g-to-tartu</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-expands-35g-to-tartu#comments</comments>
		<pubDate>Sat, 17 May 2008 21:06:37 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[E-stonia]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[M-internet]]></category>
		<category><![CDATA[Tartu]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[UMTS900]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=146</guid>
		<description><![CDATA[Estonian 2nd biggest town of Tartu is now on the map of high-quality 3.5G mobile coverage by Elisa. As of 13th of May all Elisa&#8217;s M-internet customers in the town can enjoy 7.2 Mbps connection. Elisa launched the first commercial UMTS900 network in the world last year and put up the&#160;first Estonian UMTS900 test network [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-expands-35g-to-tartu/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Elisa is implementing Mobile TV</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-is-implementing-mobile-tv</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-is-implementing-mobile-tv#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:43:35 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[UMTS900]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/elisa-is-implementing-mobile-tv</guid>
		<description><![CDATA[2 months after the launch of the first commercial UMTS900 network in November 2007, Elisa launched UMTS900 network in Estonia and is now aiming to implement Mobile TV on top of it. Mobile TV platform will be delivered by Rubberduck Media Lab, the leading technology expert in mobile broadcasting of Scandinavia. Based in Oslo, Norway, [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-is-implementing-mobile-tv/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile speeds doubling up in Northern Europe</title>
		<link>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe</link>
		<comments>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe#comments</comments>
		<pubDate>Sun, 09 Dec 2007 23:47:59 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[HSUPA]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe</guid>
		<description><![CDATA[Being the first operator in Northern Europe to do so, Elisa&#8217;s Estonian branch has doubled the speed of its 3.5G mobile internet. Until now HSDPA connections were limited to 3.6 Mbps. New speed is 7.2 Mbps. HSUPA (uplink) is 1.4 Mbps which is approximately 3.5 times faster than before. The above speeds are theoretical peaks [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/mobile-speeds-doubling-up-in-northern-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First commercial UMTS900 network in the world</title>
		<link>http://tekkie.flashbit.net/telecom/first-commercial-umts900-network-in-the-world</link>
		<comments>http://tekkie.flashbit.net/telecom/first-commercial-umts900-network-in-the-world#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:28:24 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[UMTS]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/first-commercial-umts900-network-in-the-world</guid>
		<description><![CDATA[16 years after world&#8217;s first commercial GSM network launch in 1991 the mighty Finns have once again claimed their position amongst leading information societies as Elisa, Finnish leading communications company, has debuted with the first commercial UMTS900 3G network. In contrast to HSDPA, also firstly introduced by Elisa in Nordic region in 2006, UMTS900 uses [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/first-commercial-umts900-network-in-the-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elisa mobile internet usage up more than 10 times</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:35:53 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times</guid>
		<description><![CDATA[Vodafone partner in Estonia, Elisa, claims its mobile internet usage has grown approximately 11 times in the first half of 2007. 99% of Estonia&#8217;s population lives in the coverage area of Elisa. 65% of the territory has EDGE connectivity with mobile connection speeds up to 240 Kbps and approximately 30% of population lives in the [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-mobile-internet-usage-up-more-than-10-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
