<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World record for the most digitally signed document</title>
	<atom:link href="http://tekkie.flashbit.net/e-stonia/world-record-for-the-most-digitally-signed-document/feed" rel="self" type="application/rss+xml" />
	<link>http://tekkie.flashbit.net/e-stonia/world-record-for-the-most-digitally-signed-document</link>
	<description>Flash technology blog</description>
	<pubDate>Sat, 22 Nov 2008 06:40:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: flash tekkie &#187; Blog Archive &#187; Latvia struggling with eSignatures</title>
		<link>http://tekkie.flashbit.net/e-stonia/world-record-for-the-most-digitally-signed-document#comment-222</link>
		<dc:creator>flash tekkie &#187; Blog Archive &#187; Latvia struggling with eSignatures</dc:creator>
		<pubDate>Sun, 03 Aug 2008 12:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=167#comment-222</guid>
		<description>[...] World record for the most digitally signed document [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] World record for the most digitally signed document [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ain Tohvri</title>
		<link>http://tekkie.flashbit.net/e-stonia/world-record-for-the-most-digitally-signed-document#comment-196</link>
		<dc:creator>Ain Tohvri</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=167#comment-196</guid>
		<description>The news comes as the reference to the press release by &lt;a href="http://www.ria.ee/index.php?lang=en" title="Riigi Infosüsteemide Arenduskeskus" rel="nofollow"&gt;Estonian Informatics Centre&lt;/a&gt; provided to me in person and is precise in detail. I can forward you the file.

Any initiative helping to simplify the maze of bureaucracy can not and should not be considered a waste.

&lt;a href="http://www.teeme2008.ee/" title="Spring cleanup in Estonia" rel="nofollow"&gt;Teeme ära effort&lt;/a&gt; was rather more serious and had much more impact on people than ID card. Garbage dumped near the woods of your country house is not a nice thing to have.

Whatever the numbers, the record is set and is to show that the gear is there, people can use it, it stands the load and is fully functional. &lt;a href="http://tekkie.flashbit.net/tag/id-card" rel="nofollow"&gt;ID card&lt;/a&gt; is useful.</description>
		<content:encoded><![CDATA[<p>The news comes as the reference to the press release by <a href="http://www.ria.ee/index.php?lang=en" title="Riigi Infosüsteemide Arenduskeskus">Estonian Informatics Centre</a> provided to me in person and is precise in detail. I can forward you the file.</p>
<p>Any initiative helping to simplify the maze of bureaucracy can not and should not be considered a waste.</p>
<p><a href="http://www.teeme2008.ee/" title="Spring cleanup in Estonia">Teeme ära effort</a> was rather more serious and had much more impact on people than ID card. Garbage dumped near the woods of your country house is not a nice thing to have.</p>
<p>Whatever the numbers, the record is set and is to show that the gear is there, people can use it, it stands the load and is fully functional. <a href="http://tekkie.flashbit.net/tag/id-card">ID card</a> is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shafiur</title>
		<link>http://tekkie.flashbit.net/e-stonia/world-record-for-the-most-digitally-signed-document#comment-195</link>
		<dc:creator>shafiur</dc:creator>
		<pubDate>Wed, 02 Jul 2008 08:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=167#comment-195</guid>
		<description>Another anodyne post from the arch-nationalist  FlashTekkie. Why not give some background man? The fact of the matter is you cannot be trusted with your posts. The organisers had hoped for 50,000 signatures and they got a miserable 1/5th of that. By all intents and purposes this is another example of EU money wasting.  Quite rightly, sensible Estonians have shoved two fingers up at this nonsense. Contrast this with the huge success of the Teeme ara effort where the organisers did get huge numbers of volunteers to take on something useful and beneficial.</description>
		<content:encoded><![CDATA[<p>Another anodyne post from the arch-nationalist  FlashTekkie. Why not give some background man? The fact of the matter is you cannot be trusted with your posts. The organisers had hoped for 50,000 signatures and they got a miserable 1/5th of that. By all intents and purposes this is another example of EU money wasting.  Quite rightly, sensible Estonians have shoved two fingers up at this nonsense. Contrast this with the huge success of the Teeme ara effort where the organisers did get huge numbers of volunteers to take on something useful and beneficial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
