<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benefits of tableless design</title>
	<atom:link href="http://tekkie.flashbit.net/css/benefits-of-tableless-design/feed" rel="self" type="application/rss+xml" />
	<link>http://tekkie.flashbit.net/css/benefits-of-tableless-design</link>
	<description>Flash technology blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronnie William</title>
		<link>http://tekkie.flashbit.net/css/benefits-of-tableless-design/comment-page-1#comment-2547</link>
		<dc:creator>Ronnie William</dc:creator>
		<pubDate>Sun, 09 Oct 2011 06:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://tekkie.flashbit.net/css/benefits-of-tableless-design#comment-2547</guid>
		<description>For those who would admit it, 80% of modern design time is taken up by cursing and spending all day trying to fix a bug that would make your site not work well in some browser like I.E and maybe trying to fix that broken  or  tag and actually spending about 10% of actual time doing the real job. I gave up on tables completely at least 2 years ago and much as I know many web developers use them, I would encourage them to move on, the benefits are worth it.</description>
		<content:encoded><![CDATA[<p>For those who would admit it, 80% of modern design time is taken up by cursing and spending all day trying to fix a bug that would make your site not work well in some browser like I.E and maybe trying to fix that broken  or  tag and actually spending about 10% of actual time doing the real job. I gave up on tables completely at least 2 years ago and much as I know many web developers use them, I would encourage them to move on, the benefits are worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ain Tohvri</title>
		<link>http://tekkie.flashbit.net/css/benefits-of-tableless-design/comment-page-1#comment-442</link>
		<dc:creator>Ain Tohvri</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://tekkie.flashbit.net/css/benefits-of-tableless-design#comment-442</guid>
		<description>I&#039;m afraid it&#039;s about the same everywhere. My prediction would be that while there are &lt;a href=&quot;http://w3csites.com/members.asp?Country=Estonia&quot; rel=&quot;nofollow&quot;&gt;around 10 active W3C-compliant developers in Estonia&lt;/a&gt;, the number of developers capable of tableless design falls somewhere near that 5% you estimated for the websites in UK.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid it&#8217;s about the same everywhere. My prediction would be that while there are <a href="http://w3csites.com/members.asp?Country=Estonia" rel="nofollow">around 10 active W3C-compliant developers in Estonia</a>, the number of developers capable of tableless design falls somewhere near that 5% you estimated for the websites in UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hopkins</title>
		<link>http://tekkie.flashbit.net/css/benefits-of-tableless-design/comment-page-1#comment-19</link>
		<dc:creator>David Hopkins</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://tekkie.flashbit.net/css/benefits-of-tableless-design#comment-19</guid>
		<description>Here in the UK, I would take a rough guess that around about 5%, if that of new sites are developed without tables (except for tabular data). Dreamweaver is the favorite tool of professional web agencies here.</description>
		<content:encoded><![CDATA[<p>Here in the UK, I would take a rough guess that around about 5%, if that of new sites are developed without tables (except for tabular data). Dreamweaver is the favorite tool of professional web agencies here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

