<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flash tekkie &#187; Telecom</title>
	<atom:link href="http://tekkie.flashbit.net/category/telecom/feed" rel="self" type="application/rss+xml" />
	<link>http://tekkie.flashbit.net</link>
	<description>Flash technology blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Elisa moves to the lead in the run for 3.5G coverage</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage#comments</comments>
		<pubDate>Fri, 22 May 2009 15:03:40 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[E-stonia]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[UMTS900]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=453</guid>
		<description><![CDATA[As of this week, Elisa has the largest 3.5G coverage in Estonia. This comes as a result of the 3.5G availability for all of Tartumaa, one of the largest counties in the country. Given the new UMTS900 technology that Elisa deploys in rural areas, this is to introduce country-wide 3.5G coverage. Since UMTS is about 3 times [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-moves-to-the-lead-in-the-run-for-35g-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EstWin next generation wide-band project signed</title>
		<link>http://tekkie.flashbit.net/telecom/estwin-next-generation-wide-band-project-signed</link>
		<comments>http://tekkie.flashbit.net/telecom/estwin-next-generation-wide-band-project-signed#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:57:24 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[E-stonia]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[EstWin]]></category>
		<category><![CDATA[ITL]]></category>
		<category><![CDATA[wide-band]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=408</guid>
		<description><![CDATA[On Friday Estonian minister of Economic Affairs and Communications and Estonian Association of Information Technology and Telecommunications (ITL) signed EstWin, a development project that makes 100 Mbps wide-band internet accessible to every citizen of the country by 2015. EstWin aims to significantly increase competitiveness and GDP of the country as inspired by the latest IMF [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/estwin-next-generation-wide-band-project-signed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC antitrust case on the way for European iPhone operators?</title>
		<link>http://tekkie.flashbit.net/telecom/ec-antitrust-case-on-the-way-for-european-iphone-operators</link>
		<comments>http://tekkie.flashbit.net/telecom/ec-antitrust-case-on-the-way-for-european-iphone-operators#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:43:47 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=399</guid>
		<description><![CDATA[On Friday, on the meeting of EPP-ED Group of European Parliament in Tallinn, Estonian Minister of Economic Affairs and Communication, Mr Juhan Parts, condemned telecom companies preventing the open use of Skype in their networks. Shortly after Skype&#8217;s iPhone App launch, which allows people to make P2P free calls to their contacts on Skype, Deutsche Telecom AG announced [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/ec-antitrust-case-on-the-way-for-european-iphone-operators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G pricing announced for Estonia</title>
		<link>http://tekkie.flashbit.net/telecom/iphone-3g-pricing-announced-for-estonia</link>
		<comments>http://tekkie.flashbit.net/telecom/iphone-3g-pricing-announced-for-estonia#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:20:39 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=178</guid>
		<description><![CDATA[As iPhone 3G goes on sale in Estonia on 21st of August, EMT has announced 2 different packages and the prices for the new iPhone. Minimum binding time for both is 24 months. Subscription package Binding time Monthly fee iPhone 3G 8 GB iPhone 3G 16 GB Mobile data SMS Voice (min) i550 24 months [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/iphone-3g-pricing-announced-for-estonia/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone 3G launch date confirmed for Estonia</title>
		<link>http://tekkie.flashbit.net/telecom/iphone-3g-launch-date-confirmed-for-estonia</link>
		<comments>http://tekkie.flashbit.net/telecom/iphone-3g-launch-date-confirmed-for-estonia#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:50:58 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=175</guid>
		<description><![CDATA[Almost a month after the launch in Scandinavia, EMT has confirmed the launch day of iPhone 3G in Estonia. iPhone gala will be held on 21st of August at 22:00 in Viru Centre downtown Tallinn. Performances from the best Estonian artists and DJs include local Hip Hop legends DJ Critikal and DJ Paul Oja. Hostess [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/iphone-3g-launch-date-confirmed-for-estonia/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile phone spam from Madagascar</title>
		<link>http://tekkie.flashbit.net/telecom/mobile-phone-spam-from-madagascar</link>
		<comments>http://tekkie.flashbit.net/telecom/mobile-phone-spam-from-madagascar#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:42:36 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[madagascar]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=170</guid>
		<description><![CDATA[During the 2-day period of 16th &#8211; 17th July thousands of Estonian mobile clients received a call from a Madagascar number: +261229600191. Those who missed the call and called back at that number were charged 1,63 € per minute. Elisa, the operator discovering the spam, advises to not to answer the calls from unknown foreign numbers or return [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/mobile-phone-spam-from-madagascar/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>3G iPhone pricing announced for Sweden</title>
		<link>http://tekkie.flashbit.net/telecom/3g-iphone-pricing-announced-for-sweden</link>
		<comments>http://tekkie.flashbit.net/telecom/3g-iphone-pricing-announced-for-sweden#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:10:06 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[TeliaSonera]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=165</guid>
		<description><![CDATA[On Friday Telia announced iPhone3G prices for Sweden. It will be available in all 84 Swedish Telia stores with 3 subscription options, iMini, iMidi and iMaxi, offering the cheapest iPhone ever for 1 SEK (0.11€)! Subscription package Binding time Monthly fee iPhone 3G 8 GB iPhone 3G 16 GB Mobile data Telia WLAN SMS Voice [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/3g-iphone-pricing-announced-for-sweden/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free M-internet for the summer</title>
		<link>http://tekkie.flashbit.net/telecom/free-m-internet-for-the-summer</link>
		<comments>http://tekkie.flashbit.net/telecom/free-m-internet-for-the-summer#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:05:30 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[M-internet]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=163</guid>
		<description><![CDATA[Elisa has launched free M-internet campaign in Estonia according to which all M-internet packages are free until the 1st September. Given that the client does opt in to a free M-internet package of his/her choice, its pricing will apply after the campaign. Originally, monthly M-internet fees vary, depending on the limitations and speed: Package Price [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/free-m-internet-for-the-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linxtelecom Estonia reports 52% increase in sales</title>
		<link>http://tekkie.flashbit.net/telecom/linxtelecom-estonia-reports-52-percents-increase-in-sales</link>
		<comments>http://tekkie.flashbit.net/telecom/linxtelecom-estonia-reports-52-percents-increase-in-sales#comments</comments>
		<pubDate>Wed, 11 Jun 2008 12:51:07 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Linxtelecom]]></category>
		<category><![CDATA[TLLIX]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=154</guid>
		<description><![CDATA[Linxtelecom Estonia, Estonian branch of Dutch Linx Telecommunications B.V., reports their turnover has grown to 4.4 million Euros in 2007. It&#8217;s a 52% raise compared to 2006 concluding the year with approximately 160 000 Euros profit. The main basis of the growth was claimed to be based on the significant growth of internet traffic in [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/linxtelecom-estonia-reports-52-percents-increase-in-sales/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elisa expands 3.5G to Tartu</title>
		<link>http://tekkie.flashbit.net/telecom/elisa-expands-35g-to-tartu</link>
		<comments>http://tekkie.flashbit.net/telecom/elisa-expands-35g-to-tartu#comments</comments>
		<pubDate>Sat, 17 May 2008 21:06:37 +0000</pubDate>
		<dc:creator>Ain Tohvri</dc:creator>
				<category><![CDATA[E-stonia]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[M-internet]]></category>
		<category><![CDATA[Tartu]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[UMTS900]]></category>

		<guid isPermaLink="false">http://tekkie.flashbit.net/?p=146</guid>
		<description><![CDATA[Estonian 2nd biggest town of Tartu is now on the map of high-quality 3.5G mobile coverage by Elisa. As of 13th of May all Elisa&#8217;s M-internet customers in the town can enjoy 7.2 Mbps connection. Elisa launched the first commercial UMTS900 network in the world last year and put up the&#160;first Estonian UMTS900 test network [...]]]></description>
		<wfw:commentRss>http://tekkie.flashbit.net/telecom/elisa-expands-35g-to-tartu/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
